
Mon May 10, 2027
Mass of the Fermenting Dregs
Monday, May 10, 2027 at Vic Theatre, Chicago. Starts 7:30 PM.
- Date
- Monday, May 10, 2027
- Time
- 7:30 PM
- Venue
- Vic Theatre, Lakeview
- Category
- Concerts · Hard Rock / Metal
- Lowest listing
- $50 on Sep 25
- Average listing
- $80
Tickets
346 tickets listed across 1 showtime. The cheapest was $50 when we last pulled the feed. That is below the typical cheapest seat for concerts in Chicago right now ($60). Resale inventory moves hourly, so the price on TicketNetwork is the one that counts.
7:30 PM · 346 tickets listed · from $50
See ticketsBefore you go
- Bags must be smaller than 12 × 12 inches; no backpacks, no re-entry, cashless.
Same venue
Also at Vic Theatre
| Event | Date | Buy |
|---|---|---|
| CortexJazz / Blues | Sat Sep 267:30 PM | Tickets |
| Kylie CantrallPop / Rock | Sun Sep 277:30 PM | Tickets |
| Lambrini Girls RescheduledPop / Rock | Tue Sep 298:00 PM | Tickets |
| Grits & Eggs PodcastTaped Program (Tv / Radio) | Thu Oct 17:30 PM | Tickets |
| DJ ShadowRap / Hip-Hop | Fri Oct 27:30 PM | Tickets |
| Band-MaidHard Rock / Metal | Sat Oct 37:30 PM | Tickets |
| Watch What CrappensTaped Program (Tv / Radio) | Sun Oct 47:30 PM | Tickets |
| KelelaTechno / Electronic | Tue Oct 68:00 PM | Tickets |
Same week
Other concerts that week
| Event | Date | Buy |
|---|---|---|
| Chicago Symphony Orchestra: Honeck Conducts Mahler & Bruckner 9Classical | Fri May 71:30 PM | Tickets |
| Chicago Symphony Orchestra: Honeck Conducts Mahler & Bruckner 9Classical | Sat May 87:30 PM | Tickets |
| Carsie BlantonCountry / Folk | Sat May 88:00 PM | Tickets |
| Piotr AnderszewskiClassical | Sun May 93:00 PM | Tickets |
| The Liminanas RescheduledAlternative | Sun May 99:00 PM | Tickets |
| Chicago Symphony Orchestra: Makela, Bariashvili & Sibelius 1Classical | Thu May 137:30 PM | Tickets |
Ticket links go to TicketNetwork, a resale marketplace, through an affiliate link: we may earn a commission if you buy, at no extra cost to you. Resale prices can be above or below face value. Prices shown are the lowest listings in the feed on Sep 25, 2026 and change constantly; the seller's checkout shows the final total. How we make money.